1 Credit = 1 Theory period of one hour duration
1 Credit = 1 Practical period of two hour duration
I. | Core Course (6 Credits each) (14 Papers) | ||
Core Course Theory (14 Papers) | 14*4= 56 | ||
Core Course Practical (14 Papers) | 14*2= 28 | ||
II. | Elective Course (6 Credits each) (8 Papers) | ||
A.1. | Discipline Specific Elective Theory (4 Papers) | 4*4=16 | |
A.2. | Discipline Specific Elective Practical (4 Papers) | 4*2=8 | |
B.1. | Generic Elective Theory (6 Papers) | 6*4=24 | |
B.2. | Generic Elective Practical (6 Papers) | 6*2=12 | |
III. | Ability Enhancement Courses (2 credit each) (2 Papers) | ||
1. | Ability Enhancement Compulsory Courses | 2 *2=4 | |
2. | Skill Enhancement Courses (2 credit each) (2 Papers) | 2 *2=4 | |
Total Credit | 152 |
A student can opt for more number of General Elective papers than proposed under the model curriculum. However, the total credit score earned will not exceed 160 credits. Obtaining 24 credits in the concerned discipline will be deemed sufficient to satisfy a requirement for admission to the M.Sc. course of that particular discipline.
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer